IRVINE, Calif., June 1, 2017 – CoreLogic® (NYSE: CLGX), a leading global property information, analytics and data-enabled solutions provider, today released its 2017 Storm Surge Report which shows that nearly 6.9 million homes along the Atlantic and Gulf coasts are at potential risk of damage from hurricane storm surge inundation with a total reconstruction cost value (RCV) of more than $1.5 trillion (Table 1). The reconstruction cost value is the cost to completely rebuild a property in case of damage, including labor and materials by geographic location, assuming a worst-case scenario at 100-percent destruction. Storm predictions indicate the 2017 hurricane season will see fewer storms than both 2016 and the 30-year average. The National Oceanic and Atmospheric Administration (NOAA) predicts 12 total storms, six of which will develop into hurricanes, and t hree of those are predicted to be Category 3 or higher.
The CoreLogic analysis examines risk from hurricane-driven storm surge for homes along the Atlantic and Gulf coastlines across 19 states and the District of Columbia, as well as for 86 metro areas. Homes are categorized among five risk levels: Low (homes affected only by a Category 5 storm), Moderate (homes affected by Category 4 and 5 storms), High (homes affected by Category 3, 4 and 5 storms), Very High (homes affected by Category 2, 3, 4 and 5 storms) and Extreme (homes affected by Category 1-5 storms).
"Despite the fact that this year's hurricane season is predicted to have fewer storms than last year, it doesn't mitigate the risk of storm surge damage," said Dr. Tom Jeffery, senior hazard scientist at CoreLogic. "As we've seen with past storms, even one single hurricane at a lower-level category can cause significant damage if it makes landfall in a highly populated area."
At the regional level, the Atlantic Coast has 3.9 million homes at risk of storm surge with an RCV of $970 billion, and the Gulf Coast has just under 3 million homes at risk with $593 billion in potential exposure to total destruction damage (Table 2).
At the state level, Texas and Florida – which have the longest coastal areas – consistently have more homes at risk than other states. Again this year, as in previous years, Florida ranks first with just under 2.8 million at-risk homes across the five risk categories, and Texas ranks third with 536,000 at-risk homes (Table 3). Since the number of homes at risk strongly correlates with the accompanying RCV, these two states rank first and fifth, respectively, for having the largest RCV (Table 4). States with less coastal exposure but lower-lying elevations that extend farther inland, such as Louisiana (ranked second at 808,000 at-risk homes) and New Jersey (ranked fourth at almost 470,000 at-risk homes), tend to have more total homes at risk because of the potential for surge water to travel farther inland. Louisiana and New Jersey are also near the top of the list for RCV, with Louisiana totaling almost $181 billion (ranked second) and New Jersey totaling $140 billion (ranked fourth).
At the local level, 15 Core Based Statistical Areas (CBSAs) account for 67.3 percent of the 6.9 million total at-risk homes and 68.6 percent of the total $1.56 trillion RCV (Table 5). This disproportionate distribution of homes suggests that the location of hurricanes that make landfall is often a more important factor than the number of storms that may occur during the year. The Miami CBSA, which includes Fort Lauderdale and West Palm Beach, has the most homes at risk totaling almost 785,000 with an RCV of $143 billion. By comparison, the New York City CBSA has slightly fewer homes at risk at 723,000, but a significantly higher total RCV totaling $264 billion due to the greater home values and high construction costs in this area.
Table 1: Number of Homes at Risk and Estimated Reconstruction Cost Value by Coastal Region
Total Number of Homes at Risk Nationally and Estimaged Reconstruction Cost (U.S. $)
Storm Surge Risk Level (Storm Category) |
Total Homes Potentially Affected | Total Estimated Reconstruction Value |
---|---|---|
Extreme (Affected by a Category 1-5 Storm) | 800,321 | $186,942,482,823 |
Very High (Category 2-5 Storm) | 2,489,103 | $592,764,970,713 |
High (Category 3-5 Storm) | 4,523,563 | $1,055,690,021,980 |
Moderate (Category 4-5 Storm) | 6,005,967 | $1,393,808,213,537 |
Low (Category 5 Storm) | 6,894,483 | $1,563,323,277,182 |
Table 2: Number of Homes at Risk and Estimated Reconstruction Cost Value by Coastal Region
Residential Property Exposure by Coastal Region
Regional Risk | Atlantic Coast Homes | Atlantic Coast RCV (U.S. $) | Gulf Coast Homes | Gulf Coast RCV (U.S. $) |
---|---|---|---|---|
Extreme (Affected by a Category 1-5 Storm) | 452,594 | $117,941,038,444 | 347,727 | $69,001,444,379 |
Very High (Category 2-5 Storm) | 1,426,302 | $383,765,780,439 | 1,062,801 | $208,999,190,274 |
High (Category 3-5 Storm) | 2,489,897 | $647,037,653,780 | 2,566,974 | $408,652,368,200 |
Moderate (Category 4-5 Storm) | 3,483,993 | $880,296,215,123 | 2,566,974 | $513,511,998,414 |
Low (Category 5 Storm) | 3,900,347 | $970,155,731,710 | 2,994,136 | $593,167,545,472 |
Table 3: Number of Homes at Risk by State
At Risk Home Total by State
Rank | State | Extreme | Very High | High | Moderate | Low* |
---|---|---|---|---|---|---|
1 | Florida | 348,727 | 1,057,013 | 1,742,045 | 2,281,553 | 2,762,257 |
2 | Louisiana | 71,505 | 205,948 | 618,934 | 738,202 | 808,571 |
3 | Texas | 39,020 | 114,544 | 248,677 | 378,172 | 536,220 |
4 | New Jersey | 94,334 | 276,617 | 380,369 | 469,603 | N/A |
5 | New York | 74,814 | 223,393 | 346,027 | 460,395 | N/A |
6 | Virginia | 26,777 | 93,495 | 245,290 | 364,577 | 407,143 |
7 | South Carolina | 36,484 | 127,607 | 209,822 | 294,168 | 346,373 |
8 | North Carolina | 31,058 | 91,463 | 154,969 | 202,520 | 250,719 |
9 | Massachusetts | 10,570 | 46,946 | 102,366 | 157,525 | N/A |
10 | Georgia | 9,085 | 50,954 | 105,650 | 141,213 | 152,231 |
11 | Maryland | 17,672 | 60,013 | 98,653 | 124,851 | N/A |
12 | Mississippi | 9,207 | 30,296 | 60,596 | 90,047 | 101,778 |
13 | Pennsylvania | 940 | 20,747 | 56,855 | 83,456 | N/A |
14 | Connecticut | 7,102 | 28,799 | 46,823 | 67,615 | N/A |
15 | Alabama | 6,593 | 17,161 | 32,254 | 44,503 | 58,179 |
16 | Delaware | 8,666 | 23,592 | 37,792 | 53,499 | N/A |
17 | Rhode Island | 1,852 | 8,139 | 17,249 | 26,425 | N/A |
18 | Maine | 5,631 | 7,859 | 11,746 | 17,971 | N/A |
19 | New Hampshire | 284 | 4,517 | 7,446 | 9,672 | N/A |
*The Low risk category refers to category 5 hurricanes which are not common along the northeastern Atlantic Coast. States in that region are designated as N/A for this category due to the extremely low probability of a Category 5 storm affecting that area.
Table 4: Estimated Reconstruction Cost Value by State (U.S. Dollars)
Reconstruction Cost Value of At-Risk Homes by State
Rank | State | Extreme | Very High | High | Moderate | Low* |
---|---|---|---|---|---|---|
1 | Florida | $69,104,281,398 | $212,773,119,152 | $346,897,396,116 | $447,053,213,383 | $536,524,055,795 |
2 | Louisiana | $14,671,577,314 | $42,975,355,036 | $137,225,200,103 | $163,943,221,149 | $180,613,502,554 |
3 | New York | $27,307,157,411 | $88,446,850,573 | $135,744,664,422 | $180,134,295,896 | N/A |
4 | New Jersey | $26,283,095,276 | $80,138,667,723 | $111,911,180,178 | $140,181,685,057 | N/A |
5 | Texas | $5,902,663,640 | $18,019,689,558 | $41,974,118,120 | $67,112,180,395 | $94,367,888,090 |
6 | Virginia | $6,718,651,481 | $22,715,838,615 | $55,174,806,329 | $80,971,742,837 | $91,197,694,630 |
7 | South Carolina | $9,962,004,320 | $32,491,086,788 | $50,872,279,121 | $68,335,030,469 | $78,498,401,887 |
8 | North Carolina | $6,076,558,624 | $18,168,790,445 | $31,107,116,398 | $40,874,846,892 | $50,545,177,274 |
9 | Massachusetts | $3,083,006,290 | $13,631,581,709 | $29,770,050,858 | $46,998,002,193 | N/A |
10 | Georgia | $2,711,271,812 | $13,108,401,149 | $24,013,505,392 | $30,596,990,732 | $32,511,076,653 |
11 | Maryland | $4,278,574,543 | $14,244,395,933 | $23,203,710,826 | $29,600,193,250 | N/A |
12 | Connecticut | $2,544,391,732 | $9,906,635,046 | $15,905,212,768 | $22,716,025,919 | N/A |
13 | Pennsylvania | $245,917,075 | $4,912,724,512 | $13,884,318,388 | $20,535,866,622 | N/A |
14 | Mississippi | $1,903,464,755 | $5,870,125,920 | $11,306,628,357 | $16,480,393,704 | $18,510,569,675 |
15 | Delaware | $2,565,700,298 | $6,700,280,172 | $10,805,105,354 | $15,160,420,911 | N/A |
16 | Alabama | $1,350,732,172 | $3,277,328,824 | $5,850,004,847 | $8,098,807,338 | $10,213,123,977 |
17 | Rhode Island | $539,722,836 | $2,506,728,743 | $5,312,017,301 | $8,099,241,146 | N/A/td> |
18 | Maine | $1,337,114,310 | $1,948,742,440 | $3,000,355,229 | $4,607,600,721 | N/A |
19 | New Hampshire | $59,597,536 | $931,328,375 | $1,733,351,873 | $2,308,454,923 | N/A |
The Low risk category refers to Category 5 Hurricanes which are not common along the northeastern Atlantic Coast. States in that region are designated as N/A for this category due to the extremely low probability of a Category 5 storm affecting that area.
Table 5: Number of Homes at Risk Nationally and Estimated Reconstruction Cost Value by Metropolitan Area
Storm Surge Risk for Top 15 Metropolitan Areas
Rank | Metropolitan Area | Total Homes Potentially Affected by All Categories of Hurricane | Total Estimated RCV (U.S. Dollars) |
---|---|---|---|
1 | Miami | 784,773 | $143,478,226,211 |
2 | New York, NY | 723,183 | $264,314,362,976 |
3 | Tampa, FL | 459,275 | 80,816,804,483 |
4 | New Orleans, LA | 391,004 | $92,556,477,652 |
5 | Virginia Beach, VA-NC | 388,349 | $87,366,542,263 |
6 | Cape Coral, FL | 313,955 | 63,032,579,549 |
7 | Houston, TX | 283,380 | $53,376,561,689 |
8 | Bradenton, FL | 254,900 | $48,030,845,957 |
9 | Naples, FL | 183,090 | $40,832,143,397 |
10 | Jacksonville, FL | 171,189 | $37,382,351,568 |
11 | Philadelphia, PA | 164,725 | $41,107,629,955 |
12 | Charleston, SC | 149,308 | $36,997,937,978 |
13 | Myrtle Beach, SC | 126,170 | $22,042,044,940 |
14 | Boston, MA | 125,689 | $35,853,749,440 |
15 | Lafayette, LA | 122,196 | $25,114,851,134 |
Methodology
The analysis in the 2017 CoreLogic Storm Surge Report encompasses single-family residential structures less than four stories, including mobile homes, duplexes, manufactured homes and cabins, among other non-traditional home types. This does not infer that there will be no damage to residential units greater than 4 stories, as there may be associated wind or debris damage. However, including all high-rise residential units in the CoreLogic analysis would inaccurately inflate the number of homes at risk of storm surge flooding by including homes that are elevated above the potential for damage from surge waters.
Year-over-year changes in the number of homes at risk and RCV can be the result of several variables, including new home construction, improved public records, enhanced modeling techniques, fluctuation in labor, equipment and material costs and even a potential rise in sea level. As a result, direct year-over-year comparisons should be carefully considered. To estimate the value of property exposure of single-family residences, CoreLogic uses its reconstruction cost valuation (RCV) methodology which estimates the cost to rebuild the home in the event of a total loss, and is not to be confused with property market values or new construction cost estimation. Reconstruction cost estimates more accurately reflect the actual cost of damage or destruction of residential buildings that would occur from hurricane-driven storm surge since they include the cost of materials, equipment and labor needed to rebuild and also factor in geographical pricing differences. Actual land values are no t included in the estimates. The values in this report are based on 100-percent, or total, destruction of the residential structure. Depending on the amount of surge water from a given storm, there may be less than 100-percent damage to the residence, which would result in a lower realized RCV.
The high-resolution, granular modeling for underwriting individual risk allows enhanced understanding of the risk landscape and damage potentials. CoreLogic offers high-resolution solutions with a view of hazard and vulnerability consistent with the latest science for more realistic risk differentiation. The High-Resolution Storm Surge modeling using 10m Digital Elevation Model (DEM), Structure Footprint and parcel-based geocoding precision from PxPoint™ facilitate a realistic view of the risk.
About CoreLogic
CoreLogic (NYSE: CLGX) is a leading global property information, analytics and data-enabled solutions provider. The company's combined data from public, contributory and proprietary sources includes over 4.5 billion records spanning more than 50 years, providing detailed coverage of property, mortgages and other encumbrances, consumer credit, tenancy, location, hazard risk and related performance information. The markets CoreLogic serves include real estate and mortgage finance, insurance, capital markets, and the public sector. CoreLogic delivers value to clients through unique data, analytics, workflow technology, advisory and managed services. Clients rely on CoreLogic to help identify and manage growth opportunities, improve performance and mitigate risk. Headquartered in Irvine, Calif., CoreLogic operates in North America, Western Europe and Asia Pacific. For more information, please visit www.corelogic.com.
CORELOGIC, PxPoint, and the CoreLogic logo are trademarks of CoreLogic, Inc. and/or its subsidiaries. All other trademarks are the property of their respective owners.